
RFID Parameter | RFID Hang Tags |
Product name | Customized tags Long Range UHF RFID Inlay/Wet Inlay/Label/Sticker |
Type | Passive UHF RFID Hang Tag |
Protocol | ISO/IEC 18000-6C, EPC Class1 Gen2 |
Frequency | Worldwide 840-960Mhz, US 902-928mhz, EU 865-868Mhz |
Chip | Optional (U8/U9/M4QT etc) |
Memory | EPC 128bits |
TID 96bits | |
User 32bits | |
Read&Write | Supported |
Read Range | 1-10meters adjustable(reader and environment dependent) |
Data retention | 10years |
Programming Cycles | 100,000 cycles |
Anti-collision | Support multiple tags reading |
Physical Parameter | |
Size | 90×40×0.76mm / 3.54×1.57×0.03inch or customized |
Material | Paper/PVC/PET/PP |
Antenna Material | Aluminum Etching |
Installation | Hang with string |
Operating temperature | '-10℃ ~ +65℃ |
Operating humidity | 20% ~ 90%RH |
Package | Bags |
Customized Service | Printing Logo and designs optional; Size bigger or smaller optional; Material Plastic PVC or Paper; Encoding, Chip&Inlay; |
| Application | Supply Chain Management, Distribution Logistics, Product Authentication, Asset Inventory and Tracking, Baggage Handling and Tracking, Item Level Tagging |
| Crafts | Full color offset printing ,barcode, qr code, sequential number printing encoding ,3M adhesive, lamination |

This RFID hang tag can be applied in apparel manufacturing,inventory,logistic or retail etc.Here are the brief introduction of how this clothing tag works better.












